簡(jiǎn)要描述:復(fù)疊式冷凍機(jī)采用R13、R23等低溫制冷劑,但這類制冷劑的冷凝溫度要求很低,同等壓力下用冷卻水難以將其冷凝。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
KS-SS-19/-82 | 19.4 | R404A/R23 | 水冷 | -55/-82 | 螺桿
螺桿 | 380V /3/ 50Hz | 14.5 20.8 | 1435 | 9.9 | DN40 | 2150*1200*1550 |
KS-SS-24/-82 | 24.1 | R404A/R23 | -55/-82 | 18.0 25.8 | 1485 | 12.3 | DN50 | 2150*1200*1550 | |||
KS-SS-28/-82 | 28.0 | R404A/R23 | -55/-82 | 20.9 30.0 | 1773 | 14.3 | DN50 | 2430*1360*1690 | |||
KS-SS-32/-82 | 32.2 | R404A/R23 | -55/-82 | 24.0 34.5 | 1795 | 16.5 | DN65 | 2430*1360*1690 | |||
KS-SS-36/-82 | 36.6 | R404A/R23 | -55/-82 | 27.3 39.2 | 1844 | 18.7 | DN65 | 2430*1360*1690 | |||
KS-SS-47/-82 | 47.7 | R404A/R23 | -55/-82 | 35.6 51.1 | 2165 | 24.4 | DN65 | 2630*1660*1940 | |||
KS-SS-51/-82 | 51.0 | R404A/R23 | -55/-82 | 38.0 54.7 | 2228 | 26.1 | DN80 | 2630*1660*1940 | |||
KS-SS-68/-82 | 66.8 | R404A/R23 | -55/-82 | 49.8 71.7 | 2297 | 34.2 | DN80 | 2630*1660*1940 | |||
KS-SS-76/-82 | 76.1 | R404A/R23 | -55/-82 | 56.7 81.7 | 2583 | 39.0 | DN80 | 3030*1860*2240 | |||
KS-SS-87/-82 | 87.4 | R404A/R23 | -55/-82 | 65.2 93.7 | 2646 | 44.7 | DN100 | 3030*1860*2240 | |||
KS-SS-99/-82 | 99.5 | R404A/R23 | -55/-82 | 74.2 106.7 | 2731 | 51.0 | DN100 | 3030*1860*2240 | |||
KS-SS-114/-82 | 114.4 | R404A/R23 | -55/-82 | 85.3 122.7 | 3258 | 58.5 | DN100 | 3500*2200*2450 | |||
KS-SS-129/-82 | 129.4 | R404A/R23 | -55/-82 | 96.5 138.8 | 3339 | 66.2 | DN100 | 3500*2200*2450 | |||
KS-SS-140/-55 | 140.0 | R404A/R23 | -55/-65 | 80.0 120.0 | 1745 | 58.2 | DN100 | 2430*1360*1690 | |||
KS-SS-159/-55 | 159.1 | R404A/R23 | -55/-65 | 90.9 136.4 | 1843 | 65.6 | DN125 | 2430*1360*1690 | |||
KS-SS-181/-55 | 181.9 | R404A/R23 | -55/-65 | 102.5 153.7 | 1965 | 75.1 | DN125 | 2430*1360*1690 | |||
KS-SS-194/-55 | 194.3 | R404A/R23 | -55/-65 | 107.9 162.0 | 2253 | 80.1 | DN125 | 3030*1860*2240 | |||
KS-SS-207/-55 | 207.2 | R404A/R23 | -55/-65 | 115.1 172.7 | 2758 | 85.4 | DN125 | 3030*1860*2240 | |||
KS-SS-221/-55 | 221.4 | R404A/R23 | -55/-65 | 121.3 182.0 | 3167 | 91.3 | DN150 | 3500*2200*2450 | |||
KS-SS-252/-55 | 252.9 | R404A/R23 | -55/-65 | 140.5 210.8 | 3298 | 104.4 | DN150 | 3500*2200*2450 |
產(chǎn)品咨詢
微信掃一掃